2007 IHSAA Football State Statistical Leaders
FINAL LISTING
For the week ending November 24, 2007.
The following lists of statistical leaders are compiled by DigitalSports, Inc., the IHSAAs exclusive athletic statistics reporting and publishing service. The IHSAA encourages each of its member schools to participate by registering at http://in.digitalsports.com/organizations/8 and updating team and individual statistics by each Monday through the end of the season.
Rushing Yards per Game (minimum 75 YPG)
NAME | SCHOOL | GAMES | RUSH | YARDS | TD's | YPG |
Jewel Hampton | Warren Central | 10 | 203 | 2042 | 27 | 204.2 |
Bo Gibson | Perry Central | 11 | 261 | 2140 | 39 | 194.5 |
Nick Seager | Clinton Prairie | 9 | 195 | 1695 | 19 | 188.3 |
Creighton Harrington | Decatur Central | 12 | 277 | 2242 | 18 | 186.8 |
David Taylor | Indianapolis Arlington | 10 | 166 | 1791 | 21 | 179.1 |
Michael Woodsmall | North Central (Farmersburg) | 9 | 231 | 1602 | 20 | 178 |
Russell Chick | Crown Point | 10 | 280 | 1754 | 21 | 175.4 |
Justin Cave | Indian Creek | 9 | 262 | 1560 | 17 | 173.3 |
Cameron Metzger | Charlestown | 11 | 235 | 1884 | 25 | 171.3 |
Jordan Taylor | South Bend Saint Josephs | 14 | 289 | 2339 | 24 | 167.1 |
Craig Fairley | Crawfordsville | 12 | 276 | 1982 | 27 | 165.2 |
Derek Atwood | Shelbyville | 12 | 243 | 1965 | 29 | 163.8 |
Chase Simmons | Clinton Central | 10 | 191 | 1620 | 17 | 162 |
Alex Jones | Centerville | 9 | 132 | 1451 | 21 | 161.2 |
Dominique Corder | Indianapolis Emmerich Manual | 10 | 280 | 1607 | 15 | 160.7 |
Ryan Konrath | Jimtown | 12 | 259 | 1813 | 37 | 151.1 |
Mike Issac | East Noble | 8 | 180 | 1207 | 19 | 150.9 |
Jacob Dunnichay | Elwood Community | 12 | 307 | 1770 | 12 | 147.5 |
Nick Zachery | Sheridan | 15 | 239 | 2182 | 41 | 145.5 |
Darius Willis | Franklin Central | 12 | 289 | 1728 | 28 | 144 |
Alic Vanover | Fairfield | 8 | 86 | 1139 | 17 | 142.4 |
Ray Byers | Fort Wayne Wayne | 11 | 248 | 1559 | 14 | 141.7 |
Evan Kroot | Brebeuf Jesuit Preparatory | 12 | 199 | 1693 | 25 | 141.1 |
Jamil Smith | Muncie Southside | 12 | 263 | 1660 | 17 | 138.3 |
Heath Frame | Huntington North | 9 | 164 | 1200 | 19 | 133.3 |
Andre Turner | New Castle Chrysler | 10 | 200 | 1332 | 13 | 133.2 |
Travis Pennington | Milan | 10 | 232 | 1331 | 9 | 133.1 |
Zach Nolder | Madison-Grant | 7 | 99 | 918 | 8 | 131.1 |
Alex Turner | Columbus North | 10 | 193 | 1301 | 17 | 130.1 |
Eric Prather | Indianapolis Northwest | 8 | 201 | 1033 | 9 | 129.1 |
Kevin Lovell | Indianapolis Scecina Memorial | 8 | 166 | 1030 | 9 | 128.8 |
Martell Baker | Indianapolis Broad Ripple | 9 | 165 | 1148 | 6 | 127.6 |
Aristotle Pappas | Indianapolis Bishop Chatard | 15 | 299 | 1886 | 23 | 125.7 |
Nick Bradford | Mooresville | 10 | 227 | 1249 | 19 | 124.9 |
Jared Heinz | Westfield | 13 | 316 | 1607 | 17 | 123.6 |
Witvoet Ethan | Sullivan | 10 | 146 | 1229 | 12 | 122.9 |
Justin Patterson | Kokomo | 10 | 175 | 1218 | 23 | 121.8 |
Garrick Hall | North Central (Indianapolis) | 10 | 180 | 1209 | 9 | 120.9 |
Zane Fakes | Plainfield | 12 | 246 | 1441 | 19 | 120.1 |
Marcus Glover | Indianapolis Howe Academy | 10 | 171 | 1201 | 8 | 120.1 |
Kyle Stevens | Delta | 7 | 129 | 835 | 15 | 119.3 |
Brandon Grubbe | Lowell | 10 | 170 | 1179 | 17 | 117.9 |
Carson Cramer | Zionsville | 11 | 249 | 1292 | 9 | 117.5 |
Josh Frawley | Tipton | 11 | 201 | 1261 | 13 | 114.6 |
Kyle Jones | Center Grove | 10 | 133 | 1145 | 17 | 114.5 |
Miguel Olvera | Eastern Greene | 9 | 132 | 1021 | 9 | 113.4 |
Andrew Hershberger | Owen Valley | 9 | 202 | 1003 | 6 | 111.4 |
Bryce Kiser | Pioneer | 10 | 116 | 1106 | 16 | 110.6 |
Torrey Chavis | Gibson Southern | 8 | 119 | 884 | 11 | 110.5 |
Aaron King | Carmel | 13 | 250 | 1435 | 18 | 110.4 |
Bryce Speicher | Tecumseh | 11 | 222 | 1212 | 16 | 110.2 |
Dwayne Donigan | Indianapolis Broad Ripple | 9 | 138 | 989 | 11 | 109.9 |
Nick Driskill | Southwood | 8 | 134 | 874 | 6 | 109.3 |
Ty Perkins | Sheridan | 14 | 188 | 1502 | 20 | 107.3 |
Nick Magyar | Jimtown | 11 | 155 | 1180 | 10 | 107.3 |
Matt Ripp | Hamilton Southeastern | 13 | 267 | 1394 | 19 | 107.2 |
Pierre Carr | Anderson | 10 | 129 | 1070 | 17 | 107 |
Braxton Shelton | Kokomo | 10 | 152 | 1067 | 8 | 106.7 |
Chad Sherer | Hamilton Heights | 10 | 182 | 1066 | 19 | 106.6 |
Tandon Doss | Ben Davis | 10 | 152 | 1064 | 12 | 106.4 |
Carlton Austin | LaPorte | 10 | 209 | 1048 | 11 | 104.8 |
Selwyn Abrahamson | Indiana School for the Deaf | 12 | 136 | 1248 | 12 | 104 |
Conrad Schubert | John Glenn | 9 | 134 | 936 | 13 | 104 |
Kyle Brady | Tippecanoe Valley | 9 | 119 | 927 | 4 | 103 |
Ryan Taylor | Pike | 9 | 123 | 908 | 7 | 100.9 |
David Brown | Shelbyville | 12 | 136 | 1207 | 14 | 100.6 |
Bryant Green | Indianapolis Howe Academy | 10 | 95 | 1004 | 7 | 100.4 |
Gabriel Paulone | Indiana School for the Deaf | 12 | 125 | 1194 | 18 | 99.5 |
Zawadi Holliday | Fort Wayne Concordia Lutheran | 14 | 227 | 1391 | 17 | 99.4 |
JD Bridge | Pioneer | 11 | 127 | 1083 | 15 | 98.5 |
Chris Martinez | Hammond Clark | 11 | 147 | 1067 | 12 | 97 |
Adam Rusche | New Palestine | 7 | 115 | 676 | 4 | 96.6 |
Coty Majchrzak | Knox | 10 | 107 | 950 | 11 | 95 |
Ethan Brewer | Linton-Stockton | 9 | 116 | 843 | 12 | 93.7 |
Austin Cofield | Northeastern | 10 | 99 | 936 | 12 | 93.6 |
Andy Conrad | Warsaw Community | 10 | 167 | 920 | 4 | 92 |
Kyle Ritchey | Tippecanoe Valley | 9 | 129 | 826 | 20 | 91.8 |
Luke Hamm | Shenandoah | 8 | 153 | 733 | 7 | 91.6 |
Patrick Pastures | Lawrence Central | 10 | 178 | 913 | 5 | 91.3 |
Lucas Wickersham | Winchester Community | 8 | 109 | 728 | 7 | 91 |
Griffin Richeson | Lafayette Central Catholic | 10 | 152 | 899 | 18 | 89.9 |
Luke Harris | Whiteland Community | 10 | 124 | 899 | 11 | 89.9 |
Nick Najem | Indianapolis Cathedral | 12 | 196 | 1071 | 12 | 89.3 |
Ty Tubbs | Fort Wayne North Side | 7 | 106 | 623 | 6 | 89 |
Drew Evens | Greencastle | 10 | 164 | 888 | 12 | 88.8 |
Eric Brown | Wawasee | 9 | 148 | 792 | 5 | 88 |
Shawn Hampton | Mt. Vernon (Fortville) | 9 | 96 | 784 | 8 | 87.1 |
Elliott Dutra | Center Grove | 8 | 118 | 682 | 9 | 85.3 |
Zach Dunsmore | Yorktown | 9 | 130 | 764 | 7 | 84.9 |
Michael Jobe | Jay County | 12 | 167 | 1015 | 15 | 84.6 |
Taje High | Avon | 11 | 176 | 928 | 7 | 84.4 |
Kahl Wise | Northeastern | 10 | 163 | 842 | 9 | 84.2 |
Kurtis Drake | Brownsburg | 10 | 190 | 841 | 6 | 84.1 |
Eric Zink | Salem | 7 | 62 | 589 | 9 | 84.1 |
Tyler Holmes | Bluffton | 7 | 91 | 588 | 4 | 84 |
Marc Miller | Eastbrook | 11 | 100 | 912 | 13 | 82.9 |
Jaron Avance | Speedway | 10 | 120 | 820 | 18 | 82 |
Steffan Peck | Lowell | 9 | 164 | 736 | 11 | 81.8 |
Taylor Maxey | Tipton | 11 | 138 | 879 | 8 | 79.9 |
Rich Cooper | Clinton Prairie | 9 | 57 | 718 | 9 | 79.8 |
Adam Parker | Noblesville | 11 | 159 | 875 | 4 | 79.5 |
Matt Austin | Lake Station Edison | 9 | 110 | 714 | 14 | 79.3 |
Kyle Costello | Brebeuf Jesuit Preparatory | 12 | 158 | 950 | 10 | 79.2 |
Joe VonBank | Mt. Vernon (Fortville) | 8 | 123 | 632 | 8 | 79 |
Cory Pollen | Alexandria Monroe | 10 | 135 | 785 | 4 | 78.5 |
Durane Harris | Carroll (Fort Wayne) | 10 | 156 | 783 | 3 | 78.3 |
Michael Cummings | Indianapolis Cardinal Ritter | 14 | 206 | 1093 | 14 | 78.1 |
Drew Garrison | Triton Central | 11 | 112 | 840 | 18 | 76.4 |
Nico Walker | Fishers | 10 | 178 | 762 | 8 | 76.2 |
Garrett Johnson | Monrovia | 12 | 124 | 910 | 10 | 75.8 |
Kevin Weckenbrock | East Central | 11 | 149 | 831 | 10 | 75.5 |
Caleb Ross | Tri-West Hendricks | 8 | 82 | 603 | 8 | 75.4 |
Receiving Yards per Game (minimum 60 YPG)
NAME | SCHOOL | GAMES | RECEPTIONS | YARDS | TD's | YPG |
Brady Young | Delta | 9 | 54 | 1073 | 11 | 119.2 |
Brice Willey | South Newton | 12 | 70 | 1320 | 20 | 110.0 |
Amos Littles | Gary Roosevelt | 10 | 46 | 1030 | 13 | 103.0 |
Jordan Huddleston | Tri-Central | 8 | 36 | 821 | 10 | 102.6 |
Cedric Ridle | Gary Roosevelt | 10 | 60 | 1020 | 11 | 102.0 |
Scott Rastovic | Valparaiso | 11 | 57 | 1090 | 9 | 99.1 |
Tyrone Walker | Indianapolis Cardinal Ritter | 14 | 74 | 1355 | 12 | 96.8 |
Mario Ramirez | Hammond Clark | 11 | 37 | 983 | 8 | 89.4 |
Ben Zirkle | Greenfield-Central | 10 | 41 | 859 | 9 | 85.9 |
Geoffrey Wright | Jennings County | 10 | 47 | 817 | 7 | 81.7 |
Morgan Cook | Heritage Christian | 15 | 70 | 1176 | 16 | 78.4 |
Wenstone Nash | Muncie Southside | 12 | 70 | 912 | 12 | 76.0 |
Zach Bley | East Central | 11 | 54 | 816 | 8 | 74.2 |
Wesley Winkle | Yorktown | 10 | 56 | 721 | 9 | 72.1 |
Jordan Brewer | Carmel | 14 | 51 | 1007 | 15 | 71.9 |
Shane Peacock | Winchester Community | 8 | 26 | 559 | 6 | 69.9 |
Blaine Koger | Lafayette Jefferson | 8 | 31 | 554 | 4 | 69.3 |
David Sanders | Beech Grove | 10 | 42 | 677 | 5 | 67.7 |
Jared Jacobs | Mooresville | 10 | 42 | 675 | 5 | 67.5 |
Duwyce Wilson | Columbus East | 9 | 31 | 594 | 7 | 66.0 |
Mike Murphy | Lafayette Central Catholic | 10 | 53 | 659 | 7 | 65.9 |
Brooks Busch | Lapel | 11 | 36 | 723 | 8 | 65.7 |
DeAndre Robinson | Lafayette Jefferson | 8 | 31 | 523 | 6 | 65.4 |
Bobby James | Hobart | 10 | 40 | 650 | 7 | 65.0 |
Jake Henderson | Hamilton Heights | 11 | 41 | 705 | 8 | 64.1 |
Kevin Piet | Valparaiso | 11 | 46 | 703 | 5 | 63.9 |
Zack Deakin | Decatur Central | 12 | 49 | 760 | 5 | 63.3 |
Dylan Jahnke | Martinsville | 10 | 62 | 631 | 2 | 63.1 |
Adam Morris | Anderson | 9 | 42 | 565 | 7 | 62.8 |
Zac Tharpe | Indian Creek | 10 | 55 | 626 | 9 | 62.6 |
Ryan Richison | Huntington North | 9 | 35 | 562 | 6 | 62.4 |
Ryan Harris | Fishers | 9 | 37 | 561 | 7 | 62.3 |
Brayden Barthlow | Columbus North | 10 | 34 | 609 | 7 | 60.9 |
Justin Fuller | Anderson | 10 | 49 | 609 | 6 | 60.9 |
Joe Davidson | Franklin County | 9 | 31 | 547 | 2 | 60.8 |
Scoring per Game (minimum 8.0 PPG)
NAME | SCHOOL | GAMES | TD | PAT 1 | 2 PT | FG | TOTAL | PPG |
Bo Gibson | Perry Central | 11 | 41 | 0 | 2 | 0 | 238 | 21.6 |
Ryan Konrath | Jimtown | 12 | 37 | 5 | 1 | 0 | 229 | 19.1 |
Nick Zachery | Sheridan | 15 | 44 | 5 | 0 | 2 | 275 | 18.3 |
Jewel Hampton | Warren Central | 10 | 27 | 0 | 0 | 0 | 162 | 16.2 |
Darius Willis | Franklin Central | 12 | 30 | 0 | 6 | 0 | 192 | 16.0 |
Ethan Brewer | Linton-Stockton | 9 | 26 | 0 | 0 | 0 | 144 | 16.0 |
Ryan Zike | Martinsville | 7 | 18 | 0 | 1 | 0 | 110 | 15.7 |
Jaron Powell | Linton-Stockton | 9 | 22 | 0 | 1 | 0 | 134 | 14.9 |
Alex Jones | Centerville | 9 | 23 | 0 | 0 | 0 | 132 | 14.7 |
Derek Atwood | Shelbyville | 12 | 29 | 0 | 0 | 0 | 174 | 14.5 |
Evan Kroot | Brebeuf Jesuit Preparatory | 12 | 28 | 0 | 2 | 0 | 172 | 14.3 |
Alic Vanover | Fairfield | 8 | 19 | 0 | 0 | 0 | 114 | 14.3 |
Mike Issac | East Noble | 8 | 19 | 0 | 0 | 0 | 114 | 14.3 |
Craig Fairley | Crawfordsville | 12 | 27 | 0 | 4 | 0 | 170 | 14.2 |
Cameron Metzger | Charlestown | 11 | 26 | 0 | 0 | 0 | 156 | 14.2 |
Justin Patterson | Kokomo | 10 | 23 | 0 | 1 | 0 | 140 | 14.0 |
Heath Frame | Huntington North | 9 | 21 | 0 | 0 | 0 | 126 | 14.0 |
Kyle Ritchey | Tippecanoe Valley | 9 | 20 | 0 | 3 | 0 | 126 | 14.0 |
Michael Woodsmall | North Central (Farmersburg) | 9 | 22 | 0 | 0 | 0 | 126 | 14.0 |
David Taylor | Indianapolis Arlington | 10 | 23 | 0 | 0 | 0 | 138 | 13.8 |
Russell Chick | Crown Point | 10 | 22 | 0 | 0 | 0 | 132 | 13.2 |
Chad Sherer | Hamilton Heights | 10 | 21 | 2 | 0 | 1 | 131 | 13.1 |
Trent Mossbrucker | Mooresville | 10 | 27 | 47 | 0 | 8 | 131 | 13.1 |
Nick Seager | Clinton Prairie | 9 | 19 | 0 | 2 | 0 | 118 | 13.1 |
Kyle Stevens | Delta | 7 | 15 | 0 | 1 | 0 | 92 | 13.1 |
Amos Littles | Gary Roosevelt | 10 | 20 | 0 | 5 | 0 | 130 | 13.0 |
Jaron Avance | Speedway | 10 | 21 | 0 | 1 | 0 | 128 | 12.8 |
Kyle Jones | Center Grove | 10 | 21 | 0 | 0 | 0 | 126 | 12.6 |
Pierre Carr | Anderson | 10 | 21 | 0 | 0 | 0 | 126 | 12.6 |
Chase Simmons | Clinton Central | 10 | 17 | 0 | 10 | 0 | 122 | 12.2 |
Tyler Hiatt | Noblesville | 11 | 22 | 0 | 0 | 0 | 132 | 12.0 |
Justin Cave | Indian Creek | 9 | 18 | 0 | 0 | 0 | 108 | 12.0 |
Griffin Richeson | Lafayette Central Catholic | 10 | 19 | 0 | 2 | 0 | 116 | 11.6 |
Nick Bradford | Mooresville | 10 | 19 | 0 | 1 | 0 | 116 | 11.6 |
Drew Garrison | Triton Central | 11 | 21 | 0 | 0 | 0 | 126 | 11.5 |
Rich Cooper | Clinton Prairie | 9 | 15 | 0 | 4 | 0 | 98 | 10.9 |
Eric Zink | Salem | 7 | 12 | 0 | 2 | 0 | 76 | 10.9 |
Brandon Grubbe | Lowell | 10 | 18 | 0 | 0 | 0 | 108 | 10.8 |
Tyler Stafford | Mt. Vernon (Fortville) | 9 | 16 | 0 | 0 | 0 | 96 | 10.7 |
Brice Willey | South Newton | 12 | 21 | 0 | 0 | 0 | 126 | 10.5 |
Jordan Taylor | South Bend Saint Josephs | 14 | 24 | 0 | 0 | 0 | 144 | 10.3 |
Wes Linette | Perry Central | 9 | 4 | 39 | 0 | 10 | 93 | 10.3 |
Alex Turner | Columbus North | 10 | 17 | 0 | 0 | 0 | 102 | 10.2 |
Dominique Corder | Indianapolis Emmerich Manual | 10 | 17 | 0 | 6 | 0 | 102 | 10.2 |
Bryce Speicher | Tecumseh | 11 | 16 | 0 | 7 | 0 | 110 | 10.0 |
Jamil Smith | Muncie Southside | 12 | 39 | 11 | 2 | 0 | 117 | 9.8 |
Marc Miller | Eastbrook | 11 | 18 | 0 | 0 | 0 | 108 | 9.8 |
Matt Austin | Lake Station Edison | 9 | 14 | 0 | 2 | 0 | 88 | 9.8 |
Aristotle Pappas | Indianapolis Bishop Chatard | 15 | 24 | 0 | 1 | 0 | 146 | 9.7 |
Gabriel Paulone | Indiana School for the Deaf | 12 | 40 | 0 | 6 | 0 | 116 | 9.7 |
Andrew Jackson | Hobart | 10 | 16 | 0 | 0 | 0 | 96 | 9.6 |
Bryce Kiser | Pioneer | 10 | 16 | 0 | 0 | 0 | 96 | 9.6 |
Zane Fakes | Plainfield | 12 | 19 | 0 | 0 | 0 | 114 | 9.5 |
Brett Pfister | Bluffton | 7 | 11 | 0 | 0 | 0 | 66 | 9.4 |
Ray Byers | Fort Wayne Wayne | 11 | 14 | 0 | 9 | 0 | 102 | 9.3 |
Torrey Chavis | Gibson Southern | 8 | 12 | 0 | 1 | 0 | 74 | 9.3 |
Matt Ripp | Hamilton Southeastern | 13 | 19 | 0 | 2 | 0 | 118 | 9.1 |
JD Bridge | Pioneer | 11 | 16 | 0 | 2 | 0 | 100 | 9.1 |
Jacob Morrical | Madison-Grant | 7 | 10 | 0 | 2 | 0 | 64 | 9.1 |
Ty Perkins | Sheridan | 14 | 22 | 0 | 0 | 0 | 126 | 9.0 |
Creighton Harrington | Decatur Central | 12 | 18 | 0 | 0 | 0 | 108 | 9.0 |
Andy James | Perry Central | 10 | 15 | 0 | 0 | 0 | 90 | 9.0 |
Tandon Doss | Ben Davis | 10 | 15 | 0 | 0 | 0 | 90 | 9.0 |
Conrad Schubert | John Glenn | 9 | 13 | 0 | 1 | 0 | 80 | 8.9 |
Drew Evens | Greencastle | 10 | 14 | 0 | 1 | 0 | 86 | 8.6 |
Selwyn Abrahamson | Indiana School for the Deaf | 12 | 16 | 0 | 3 | 0 | 102 | 8.5 |
Andre Turner | New Castle Chrysler | 10 | 13 | 0 | 3 | 0 | 84 | 8.4 |
Austin Cofield | Northeastern | 10 | 14 | 0 | 0 | 0 | 84 | 8.4 |
Aaron King | Carmel | 13 | 18 | 0 | 0 | 0 | 108 | 8.3 |
Michael Jobe | Jay County | 12 | 16 | 0 | 2 | 0 | 100 | 8.3 |
Jordan Huddleston | Tri-Central | 8 | 13 | 0 | 0 | 0 | 66 | 8.3 |
Taylor Goode | Tri-West Hendricks | 8 | 11 | 0 | 0 | 0 | 66 | 8.3 |
Chris Martinez | Hammond Clark | 11 | 14 | 0 | 3 | 0 | 90 | 8.2 |
Josh Frawley | Tipton | 11 | 15 | 0 | 0 | 0 | 90 | 8.2 |
Zawadi Holliday | Fort Wayne Concordia Lutheran | 14 | 19 | 0 | 0 | 0 | 114 | 8.1 |
Ben Zirkle | Greenfield-Central | 10 | 10 | 15 | 1 | 2 | 81 | 8.1 |
Brady Young | Delta | 9 | 11 | 0 | 3 | 0 | 72 | 8.0 |
Dusty Kiel | Columbus East | 9 | 36 | 0 | 0 | 0 | 72 | 8.0 |
Lucas Wickersham | Winchester Community | 8 | 10 | 0 | 2 | 0 | 64 | 8.0 |
Passing Yards per Game (minimum 120 YPG)
NAME | SCHOOL | GAMES | COMP | ATT | YDS | TD | INT | YPG |
Ben Welsh | South Newton High School | 12 | 225 | 345 | 3194 | 40 | 10 | 266.2 |
Harrison Yancey | Gary Roosevelt High School | 10 | 159 | 279 | 2450 | 27 | 11 | 245 |
Garrett Meador | Heritage Christian High School | 15 | 250 | 458 | 3462 | 43 | 20 | 230.8 |
Craig Fruth | Hammond Clark High School | 11 | 135 | 218 | 2537 | 27 | 9 | 230.6 |
Nolan Earley | Anderson High School | 10 | 152 | 239 | 2293 | 23 | 7 | 229.3 |
Timothy Fogarty | Lafayette Jefferson High School | 7 | 114 | 189 | 1594 | 16 | 4 | 227.7 |
Marcus Etnier | Bloomington South | 10 | 133 | 259 | 2227 | 20 | 11 | 222.7 |
Chris Mills | Lafayette Central Catholic High School | 10 | 157 | 241 | 2208 | 19 | 11 | 220.8 |
Sarkisian Alex | Valparaiso High School | 11 | 182 | 299 | 2404 | 18 | 10 | 218.5 |
Adam Wiese | Perry Meridian High School | 10 | 166 | 278 | 2155 | 16 | 6 | 215.5 |
Colton Cooper | Danville Community High School | 12 | 195 | 298 | 2482 | 25 | 9 | 206.8 |
Jamil Smith | Muncie Southside High School | 12 | 189 | 305 | 2459 | 22 | 12 | 204.9 |
Ross Hendrickson | Indianapolis Cardinal Ritter High School | 14 | 174 | 284 | 2787 | 21 | 12 | 199.1 |
Dusty Kiel | Columbus East High School | 9 | 110 | 173 | 1776 | 24 | 2 | 197.3 |
Jacob Walker | Yorktown High School | 10 | 154 | 259 | 1933 | 16 | 14 | 193.3 |
Jake Meiners | East Central High School | 11 | 142 | 233 | 2043 | 16 | 11 | 185.7 |
Caleb Wilcoxson | Huntington North High School | 11 | 139 | 200 | 1978 | 18 | 11 | 179.8 |
Josh Carpenter | Pike High School | 10 | 111 | 195 | 1788 | 19 | 9 | 178.8 |
Trey Gruwell | Delta High School | 11 | 103 | 187 | 1923 | 19 | 5 | 174.8 |
Mike Hladik | Columbus North High School | 10 | 110 | 195 | 1696 | 17 | 2 | 169.6 |
Brad Hook | Franklin Community High School | 11 | 147 | 295 | 1847 | 12 | 13 | 167.9 |
Justin Hiser | Greenfield-Central High School | 10 | 98 | 223 | 1662 | 18 | 11 | 166.2 |
Zach Hoke | Fishers High School | 10 | 124 | 209 | 1647 | 12 | 12 | 164.7 |
John Garvin | Terre Haute North Vigo High School | 8 | 101 | 199 | 1313 | 9 | 8 | 164.1 |
Trent Mossbrucker | Mooresville High School | 10 | 98 | 167 | 1598 | 17 | 7 | 159.8 |
Drew Detzler | Lawrence North High School | 10 | 140 | 252 | 1588 | 19 | 13 | 158.8 |
Jordan Martin | Triton Central High School | 11 | 107 | 188 | 1717 | 22 | 8 | 156.1 |
Broc Sheets | Tri-Central High School | 8 | 81 | 158 | 1244 | 11 | 7 | 155.5 |
Caleb Small | Hamilton Heights High School | 11 | 104 | 193 | 1692 | 14 | 6 | 153.8 |
Weston Wray | Indian Creek High School | 10 | 130 | 258 | 1492 | 14 | 12 | 149.2 |
Jonathan Keith | Eastern (Greentown) High School | 8 | 107 | 214 | 1184 | 12 | 15 | 148 |
Chad Moore | Seymour High School | 9 | 66 | 186 | 1313 | 7 | 12 | 145.9 |
Conner Guthrie | Cascade High School | 11 | 150 | 294 | 1591 | 8 | 9 | 144.6 |
Cody Binkley | Knox High School | 10 | 126 | 201 | 1418 | 12 | 8 | 141.8 |
Grant Gribbins | Evansville Reitz Memorial High School | 11 | 125 | 224 | 1522 | 9 | 8 | 138.4 |
Jordan Standefer | Crawfordsville High School | 10 | 124 | 236 | 1384 | 11 | 10 | 138.4 |
Taylor Howenstine | Fort Wayne North Side High School | 7 | 75 | 151 | 961 | 8 | 4 | 137.3 |
Andrew Smith | Charlestown High School | 11 | 93 | 158 | 1452 | 14 | 4 | 132 |
Andrew Pimentel | Indianapolis Cathedral High School | 13 | 114 | 197 | 1692 | 25 | 9 | 130.2 |
Dorian Jenkins | Indianapolis Arlington High School | 10 | 68 | 132 | 1296 | 20 | 7 | 129.6 |
Morgan Newton | Carmel High School | 15 | 124 | 213 | 1883 | 25 | 7 | 125.5 |
Dustin DeMuth | LaPorte High School | 10 | 85 | 175 | 1255 | 10 | 9 | 125.5 |
Tyler Ripperger | Franklin County High School | 9 | 106 | 188 | 1128 | 41 | 9 | 125.3 |
Drew Schauss | Centerville High School | 9 | 73 | 142 | 1121 | 9 | 6 | 124.6 |
Justin Minnich | Carroll (Fort Wayne) High School | 10 | 96 | 178 | 1239 | 10 | 16 | 123.9 |
Brant Detter | East Noble High School | 8 | 57 | 109 | 989 | 8 | 7 | 123.6 |
Billy Wellman | Jay County High School | 11 | 84 | 225 | 1330 | 13 | 13 | 120.9 |
Tackles per Game (minimum 8.0 TPG)
NAME | SCHOOL | GAMES | SOLO | ASSISTS | TOTAL | TPG |
Nick Driskill | Southwood | 8 | 75 | 95 | 170 | 21.3 |
Morris Coleman | Indianapolis Northwest | 9 | 91 | 60 | 151 | 16.8 |
Beau Shenefield | Southwood | 10 | 68 | 92 | 160 | 16 |
Trevor Ozenbaugh | Elwood Community | 8 | 77 | 49 | 126 | 15.8 |
Thomas Abner | Elwood Community | 8 | 73 | 51 | 124 | 15.5 |
Nathan Toon | Franklin Central | 12 | 59 | 123 | 182 | 15.2 |
Jake Milakis | Lafayette Central Catholic | 10 | 88 | 63 | 151 | 15.1 |
Zach Comer | Rushville Consolidated | 11 | 108 | 57 | 165 | 15 |
Garrett Dulworth | Pendleton Heights | 10 | 61 | 89 | 150 | 15 |
Reece Green | Greenfield-Central | 10 | 89 | 51 | 140 | 14 |
Kyle Fledderman | Franklin County | 9 | 65 | 60 | 125 | 13.9 |
Noah Frizzell | Lake Station Edison | 9 | 79 | 46 | 125 | 13.9 |
Dasahawn Banks | South Bend Clay | 7 | 67 | 28 | 95 | 13.6 |
Colin Nash | Charlestown | 11 | 58 | 88 | 146 | 13.3 |
Andrew Spears | Warsaw Community | 10 | 85 | 45 | 130 | 13 |
Austin Rowlands | Fremont | 9 | 76 | 40 | 116 | 12.9 |
Carlos Deluna | Indianapolis Cardinal Ritter | 12 | 75 | 74 | 149 | 12.4 |
Bryan Brown | Indianapolis Arlington | 8 | 59 | 40 | 99 | 12.4 |
Dominique Corder | Indianapolis Emmerich Manual | 10 | 73 | 49 | 122 | 12.2 |
Darius Sawyers | Indianapolis Emmerich Manual | 9 | 62 | 47 | 109 | 12.1 |
Brandon Smith | Indianapolis Northwest | 8 | 50 | 47 | 97 | 12.1 |
Anthony Elias | Center Grove | 10 | 66 | 54 | 120 | 12 |
Cameron Campbell | Southwood | 10 | 37 | 82 | 119 | 11.9 |
Jamie Hebenstreit | Brebeuf Jesuit Preparatory | 10 | 66 | 53 | 119 | 11.9 |
Josh Owen | Lapel | 10 | 70 | 49 | 119 | 11.9 |
Justin Sanders | Knightstown | 9 | 48 | 59 | 107 | 11.9 |
Chase Simmons | Clinton Central | 10 | 58 | 60 | 118 | 11.8 |
Jeremy Wallace | Indianapolis Arsenal Technical | 8 | 39 | 55 | 94 | 11.8 |
Jared Neff | Indian Creek | 10 | 71 | 44 | 115 | 11.5 |
Gene Bradford | Sullivan | 10 | 70 | 43 | 113 | 11.3 |
Michael Lattimer | Carroll (Fort Wayne) | 10 | 72 | 41 | 113 | 11.3 |
Qumaine Allen | Anderson | 10 | 77 | 36 | 113 | 11.3 |
C.J. Cook | Columbus North | 9 | 54 | 48 | 102 | 11.3 |
Brandon Foster | Gibson Southern | 8 | 60 | 30 | 90 | 11.3 |
Jon Nix | Heritage Christian | 12 | 81 | 53 | 134 | 11.2 |
Kahl Wise | Northeastern | 10 | 33 | 79 | 112 | 11.2 |
Caleb King | Lebanon | 9 | 69 | 32 | 101 | 11.2 |
Dionte Keys | Indianapolis Northwest | 9 | 56 | 45 | 101 | 11.2 |
Curt Hutchins | Kokomo | 10 | 43 | 68 | 111 | 11.1 |
